Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me D7 | 2440.50 | 2079.80 | 360.70 | ||
2. Dunny2066 | 2046.40 | -394.10 | 1758.00 | 288.40 | |
3. 250 PA Ballers | 1867.90 | -572.60 | 1632.35 | 235.55 | |
4. Overnight. D3QR | 1830.40 | -610.10 | 1500.05 | 330.35 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ballbusters 4 | 2151.60 | 1828.95 | 322.65 | ||
2. Flipcup | 2096.95 | -54.65 | 1772.40 | 324.55 | |
3. Big Papas Patriots Dynasty 250-3 | 1666.60 | -485.00 | 1367.20 | 299.40 | |
4. Tiger Bait D250-3 | 1606.10 | -545.50 | 1361.15 | 244.95 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Touchdown There | 2036.00 | 1697.25 | 338.75 | ||
2. Nerd 4 | 1908.30 | -127.70 | 1542.25 | 366.05 | |
3. Dynasty250 | 1857.50 | -178.50 | 1624.10 | 233.40 | |
4. Slitha Dyn 1 | 1783.15 | -252.85 | 1542.30 | 240.85 |
Points scored including playoff weeks.