Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me D7 | 2325.70 | 2079.80 | 245.90 | ||
2. Dunny2066 | 1966.30 | -359.40 | 1758.00 | 208.30 | |
3. 250 PA Ballers | 1786.45 | -539.25 | 1632.35 | 154.10 | |
4. Overnight. D3QR | 1741.35 | -584.35 | 1500.05 | 241.30 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ballbusters 4 | 2110.30 | 1828.95 | 281.35 | ||
2. Flipcup | 1974.95 | -135.35 | 1772.40 | 202.55 | |
3. Tiger Bait D250-3 | 1563.55 | -546.75 | 1361.15 | 202.40 | |
4. Big Papas Patriots Dynasty 250-3 | 1537.35 | -572.95 | 1367.20 | 170.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Touchdown There | 1964.30 | 1697.25 | 267.05 | ||
2. Nerd 4 | 1792.85 | -171.45 | 1542.25 | 250.60 | |
3. Dynasty250 | 1721.60 | -242.70 | 1624.10 | 97.50 | |
4. Slitha Dyn 1 | 1667.10 | -297.20 | 1542.30 | 124.80 |
Points scored including playoff weeks.