Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. THE BLACK CLOUD 1 | 2392.85 | 2125.20 | 267.65 | ||
2. Reign Man | 2197.75 | -195.10 | 1796.90 | 400.85 | |
3. ShowmeyourTDees 1 | 1767.35 | -625.50 | 1474.50 | 292.85 | |
4. O-The Final Dynasty | 1651.80 | -741.05 | 1484.15 | 167.65 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ballbusters 15 | 2180.85 | 1924.10 | 256.75 | ||
2. Lamp | 2028.65 | -152.20 | 1721.35 | 307.30 | |
3. Zz PRETENDERS(20) | 1675.95 | -504.90 | 1474.05 | 201.90 | |
4. Vicious | 1668.15 | -512.70 | 1372.45 | 295.70 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Phoenix Force | 1962.65 | 1725.65 | 237.00 | ||
2. He Hate Me D10 | 1936.35 | -26.30 | 1697.05 | 239.30 | |
3. Big Drip | 1898.75 | -63.90 | 1653.60 | 245.15 | |
4. Midnight Rider | 1459.30 | -503.35 | 1261.95 | 197.35 |
Points scored including playoff weeks.