Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Arizona Cardinals 2 2025 | 2615.45 | 2144.95 | 470.50 | ||
2. MITCH-A-PALOOZA | 2126.00 | -489.45 | 1816.75 | 309.25 | |
3. Bleeding Green Dynasty S-Flex 125 I | 2075.45 | -540.00 | 1714.65 | 360.80 | |
4. Upstate New York | 1765.80 | -849.65 | 1459.45 | 306.35 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. _ T P I _ D 6 _ T | 2466.20 | 2029.80 | 436.40 | ||
2. Dream Crushers | 2402.05 | -64.15 | 1996.80 | 405.25 | |
3. BeerBonesSF | 2162.85 | -303.35 | 1832.40 | 330.45 | |
4. The Sowell Brothers | 1664.60 | -801.60 | 1395.05 | 269.55 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mob Squad SF II | 2649.00 | 2170.80 | 478.20 | ||
2. CPA-D03 | 2342.30 | -306.70 | 1902.80 | 439.50 | |
3. Ballbusters 29 | 2223.50 | -425.50 | 1766.70 | 456.80 | |
4. S.O.D. SF6 | 1904.15 | -744.85 | 1600.20 | 303.95 |
Points scored including playoff weeks.