Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Arizona Cardinals 2 2025 | 2624.85 | 2144.95 | 479.90 | ||
2. MITCH-A-PALOOZA | 2131.60 | -493.25 | 1816.75 | 314.85 | |
3. Bleeding Green Dynasty S-Flex 125 I | 2079.35 | -545.50 | 1714.65 | 364.70 | |
4. Upstate New York | 1779.20 | -845.65 | 1459.45 | 319.75 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. _ T P I _ D 6 _ T | 2479.80 | 2029.80 | 450.00 | ||
2. Dream Crushers | 2421.85 | -57.95 | 1996.80 | 425.05 | |
3. BeerBonesSF | 2171.70 | -308.10 | 1832.40 | 339.30 | |
4. The Sowell Brothers | 1664.60 | -815.20 | 1395.05 | 269.55 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mob Squad SF II | 2657.00 | 2170.80 | 486.20 | ||
2. CPA-D03 | 2345.30 | -311.70 | 1902.80 | 442.50 | |
3. Ballbusters 29 | 2223.50 | -433.50 | 1766.70 | 456.80 | |
4. S.O.D. SF6 | 1908.65 | -748.35 | 1600.20 | 308.45 |
Points scored including playoff weeks.