Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Arizona Cardinals 2 2025 | 2149.50 | 2144.95 | 4.55 | ||
2. MITCH-A-PALOOZA | 1823.55 | -325.95 | 1816.75 | 6.80 | |
3. Bleeding Green Dynasty S-Flex 125 I | 1725.05 | -424.45 | 1714.65 | 10.40 | |
4. Upstate New York | 1459.85 | -689.65 | 1459.45 | 0.40 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. _ T P I _ D 6 _ T | 2031.10 | 2029.80 | 1.30 | ||
2. Dream Crushers | 2026.10 | -5.00 | 1996.80 | 29.30 | |
3. BeerBonesSF | 1836.65 | -194.45 | 1832.40 | 4.25 | |
4. The Sowell Brothers | 1395.30 | -635.80 | 1395.05 | 0.25 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mob Squad SF II | 2173.50 | 2170.80 | 2.70 | ||
2. CPA-D03 | 1931.00 | -242.50 | 1902.80 | 28.20 | |
3. Ballbusters 29 | 1774.05 | -399.45 | 1766.70 | 7.35 | |
4. S.O.D. SF6 | 1600.55 | -572.95 | 1600.20 | 0.35 |
Points scored including playoff weeks.