Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Arizona Cardinals 2 2025 | 2497.00 | 2144.95 | 352.05 | ||
2. MITCH-A-PALOOZA | 2063.60 | -433.40 | 1816.75 | 246.85 | |
3. Bleeding Green Dynasty S-Flex 125 I | 1947.10 | -549.90 | 1714.65 | 232.45 | |
4. Upstate New York | 1680.85 | -816.15 | 1459.45 | 221.40 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. _ T P I _ D 6 _ T | 2344.80 | 2029.80 | 315.00 | ||
2. Dream Crushers | 2236.30 | -108.50 | 1996.80 | 239.50 | |
3. BeerBonesSF | 2083.90 | -260.90 | 1832.40 | 251.50 | |
4. The Sowell Brothers | 1583.25 | -761.55 | 1395.05 | 188.20 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mob Squad SF II | 2559.60 | 2170.80 | 388.80 | ||
2. CPA-D03 | 2227.40 | -332.20 | 1902.80 | 324.60 | |
3. Ballbusters 29 | 2070.55 | -489.05 | 1766.70 | 303.85 | |
4. S.O.D. SF6 | 1789.30 | -770.30 | 1600.20 | 189.10 |
Points scored including playoff weeks.