Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Abroham Drinkin | 2157.05 | 1885.40 | 271.65 | ||
2. Dynasty Reborn* | 2011.70 | -145.35 | 1741.45 | 270.25 | |
3. LLUA _27 renewed | 1867.10 | -289.95 | 1574.40 | 292.70 | |
4. Diggin' Purdy | 1860.50 | -296.55 | 1672.65 | 187.85 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bleeding Green Dynasty 125 II | 2055.20 | 1733.85 | 321.35 | ||
2. JimmysBoyz | 1877.10 | -178.10 | 1601.55 | 275.55 | |
3. **Grass | 1849.25 | -205.95 | 1596.25 | 253.00 | |
4. Orphasmic | 1829.80 | -225.40 | 1551.65 | 278.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Platinum Starzzz | 1967.50 | 1682.80 | 284.70 | ||
2. Augie Air Attack | 1912.85 | -54.65 | 1659.90 | 252.95 | |
3. Tiger Bait Dynasty10 | 1802.20 | -165.30 | 1621.45 | 180.75 | |
4. PUDDLEDUB SWAMPHOGS est/23 | 1770.20 | -197.30 | 1522.40 | 247.80 |
Points scored including playoff weeks.