Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Abroham Drinkin | 2295.55 | 1885.40 | 410.15 | ||
2. Dynasty Reborn* | 2128.15 | -167.40 | 1741.45 | 386.70 | |
3. LLUA _27 renewed | 1930.95 | -364.60 | 1574.40 | 356.55 | |
4. Diggin' Purdy | 1894.00 | -401.55 | 1672.65 | 221.35 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bleeding Green Dynasty 125 II | 2158.10 | 1733.85 | 424.25 | ||
2. JimmysBoyz | 1971.25 | -186.85 | 1601.55 | 369.70 | |
3. Orphasmic | 1918.40 | -239.70 | 1551.65 | 366.75 | |
4. **Grass | 1911.50 | -246.60 | 1596.25 | 315.25 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Platinum Starzzz | 2061.70 | 1682.80 | 378.90 | ||
2. Augie Air Attack | 1993.40 | -68.30 | 1659.90 | 333.50 | |
3. PUDDLEDUB SWAMPHOGS est/23 | 1886.00 | -175.70 | 1522.40 | 363.60 | |
4. Tiger Bait Dynasty10 | 1881.05 | -180.65 | 1621.45 | 259.60 |
Points scored including playoff weeks.