Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Abroham Drinkin | 1972.95 | 1885.40 | 87.55 | ||
2. Dynasty Reborn* | 1845.25 | -127.70 | 1741.45 | 103.80 | |
3. Diggin' Purdy | 1756.85 | -216.10 | 1672.65 | 84.20 | |
4. LLUA _27 renewed | 1662.10 | -310.85 | 1574.40 | 87.70 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bleeding Green Dynasty 125 II | 1865.05 | 1733.85 | 131.20 | ||
2. JimmysBoyz | 1752.15 | -112.90 | 1601.55 | 150.60 | |
3. **Grass | 1706.95 | -158.10 | 1596.25 | 110.70 | |
4. Orphasmic | 1655.25 | -209.80 | 1551.65 | 103.60 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Platinum Starzzz | 1828.80 | 1682.80 | 146.00 | ||
2. Augie Air Attack | 1739.95 | -88.85 | 1659.90 | 80.05 | |
3. Tiger Bait Dynasty10 | 1689.90 | -138.90 | 1621.45 | 68.45 | |
4. PUDDLEDUB SWAMPHOGS | 1624.40 | -204.40 | 1522.40 | 102.00 |
Points scored including playoff weeks.