Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Any Given Sunday | 2246.00 | 1802.80 | 443.20 | ||
2. Franks-DYN500#2 | 2051.20 | -194.80 | 1716.40 | 334.80 | |
3. RichDYN500 | 2030.60 | -215.40 | 1747.00 | 283.60 | |
4. Cowboy | 1839.20 | -406.80 | 1579.70 | 259.50 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kurassier | 2238.25 | 1775.60 | 462.65 | ||
2. AngryLittleElfD0 | 2129.85 | -108.40 | 1664.80 | 465.05 | |
3. Chief Counselor V | 2038.10 | -200.15 | 1725.95 | 312.15 | |
4. Dan-O-Mite-500-2 | 1952.75 | -285.50 | 1583.10 | 369.65 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Atomic 21 | 2352.65 | 1901.15 | 451.50 | ||
2. TT100 | 2317.75 | -34.90 | 2001.15 | 316.60 | |
3. NORTHERN NIGHTMARE | 1570.25 | -782.40 | 1256.60 | 313.65 | |
4. BROOKLYN BASTARDS | 1563.55 | -789.10 | 1311.40 | 252.15 |
Points scored including playoff weeks.