Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Any Given Sunday | 2116.60 | 1802.80 | 313.80 | ||
2. Franks-DYN500#2 | 1943.40 | -173.20 | 1716.40 | 227.00 | |
3. RichDYN500 | 1942.10 | -174.50 | 1747.00 | 195.10 | |
4. Cowboy | 1722.95 | -393.65 | 1579.70 | 143.25 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kurassier | 2103.55 | 1775.60 | 327.95 | ||
2. Chief Counselor V | 1963.60 | -139.95 | 1725.95 | 237.65 | |
3. AngryLittleElfD0 | 1961.75 | -141.80 | 1664.80 | 296.95 | |
4. Dan-O-Mite-500-2 | 1823.30 | -280.25 | 1583.10 | 240.20 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TT100 | 2229.75 | 2001.15 | 228.60 | ||
2. Atomic 21 | 2150.65 | -79.10 | 1901.15 | 249.50 | |
3. BROOKLYN BASTARDS | 1474.90 | -754.85 | 1311.40 | 163.50 | |
4. NORTHERN NIGHTMARE | 1433.95 | -795.80 | 1256.60 | 177.35 |
Points scored including playoff weeks.