Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Any Given Sunday | 2232.10 | 1802.80 | 429.30 | ||
2. Franks-DYN500#2 | 2044.40 | -187.70 | 1716.40 | 328.00 | |
3. RichDYN500 | 2030.60 | -201.50 | 1747.00 | 283.60 | |
4. Cowboy | 1821.40 | -410.70 | 1579.70 | 241.70 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kurassier | 2235.25 | 1775.60 | 459.65 | ||
2. AngryLittleElfD0 | 2129.85 | -105.40 | 1664.80 | 465.05 | |
3. Chief Counselor V | 2038.10 | -197.15 | 1725.95 | 312.15 | |
4. Dan-O-Mite-500-2 | 1939.75 | -295.50 | 1583.10 | 356.65 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Atomic 21 | 2352.65 | 1901.15 | 451.50 | ||
2. TT100 | 2317.75 | -34.90 | 2001.15 | 316.60 | |
3. NORTHERN NIGHTMARE | 1552.65 | -800.00 | 1256.60 | 296.05 | |
4. BROOKLYN BASTARDS | 1543.45 | -809.20 | 1311.40 | 232.05 |
Points scored including playoff weeks.