Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Any Given Sunday | 2163.90 | 1802.80 | 361.10 | ||
2. RichDYN500 | 2023.70 | -140.20 | 1747.00 | 276.70 | |
3. Franks-DYN500#2 | 1988.20 | -175.70 | 1716.40 | 271.80 | |
4. Cowboy | 1803.60 | -360.30 | 1579.70 | 223.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kurassier | 2158.45 | 1775.60 | 382.85 | ||
2. AngryLittleElfD0 | 2031.90 | -126.55 | 1664.80 | 367.10 | |
3. Chief Counselor V | 1993.80 | -164.65 | 1725.95 | 267.85 | |
4. Dan-O-Mite-500-2 | 1862.20 | -296.25 | 1583.10 | 279.10 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TT100 | 2317.75 | 2001.15 | 316.60 | ||
2. Atomic 21 | 2241.50 | -76.25 | 1901.15 | 340.35 | |
3. NORTHERN NIGHTMARE | 1519.45 | -798.30 | 1256.60 | 262.85 | |
4. BROOKLYN BASTARDS | 1496.10 | -821.65 | 1311.40 | 184.70 |
Points scored including playoff weeks.