Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Any Given Sunday | 2135.40 | 1802.80 | 332.60 | ||
2. Franks-DYN500#2 | 1949.60 | -185.80 | 1716.40 | 233.20 | |
3. RichDYN500 | 1947.40 | -188.00 | 1747.00 | 200.40 | |
4. Cowboy | 1739.35 | -396.05 | 1579.70 | 159.65 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kurassier | 2106.55 | 1775.60 | 330.95 | ||
2. Chief Counselor V | 1971.60 | -134.95 | 1725.95 | 245.65 | |
3. AngryLittleElfD0 | 1962.75 | -143.80 | 1664.80 | 297.95 | |
4. Dan-O-Mite-500-2 | 1823.90 | -282.65 | 1583.10 | 240.80 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TT100 | 2229.75 | 2001.15 | 228.60 | ||
2. Atomic 21 | 2159.95 | -69.80 | 1901.15 | 258.80 | |
3. BROOKLYN BASTARDS | 1475.20 | -754.55 | 1311.40 | 163.80 | |
4. NORTHERN NIGHTMARE | 1436.75 | -793.00 | 1256.60 | 180.15 |
Points scored including playoff weeks.