Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Any Given Sunday | 2148.30 | 1802.80 | 345.50 | ||
2. Franks-DYN500#2 | 1974.30 | -174.00 | 1716.40 | 257.90 | |
3. RichDYN500 | 1948.80 | -199.50 | 1747.00 | 201.80 | |
4. Cowboy | 1768.15 | -380.15 | 1579.70 | 188.45 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kurassier | 2106.55 | 1775.60 | 330.95 | ||
2. Chief Counselor V | 1980.70 | -125.85 | 1725.95 | 254.75 | |
3. AngryLittleElfD0 | 1962.75 | -143.80 | 1664.80 | 297.95 | |
4. Dan-O-Mite-500-2 | 1856.00 | -250.55 | 1583.10 | 272.90 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TT100 | 2254.65 | 2001.15 | 253.50 | ||
2. Atomic 21 | 2212.00 | -42.65 | 1901.15 | 310.85 | |
3. NORTHERN NIGHTMARE | 1485.90 | -768.75 | 1256.60 | 229.30 | |
4. BROOKLYN BASTARDS | 1485.60 | -769.05 | 1311.40 | 174.20 |
Points scored including playoff weeks.