Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Any Given Sunday | 1966.50 | 1802.80 | 163.70 | ||
2. Franks-DYN500#2 | 1862.30 | -104.20 | 1716.40 | 145.90 | |
3. RichDYN500 | 1842.90 | -123.60 | 1747.00 | 95.90 | |
4. Cowboy | 1669.95 | -296.55 | 1579.70 | 90.25 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kurassier | 1930.80 | 1775.60 | 155.20 | ||
2. Chief Counselor V | 1858.05 | -72.75 | 1725.95 | 132.10 | |
3. AngryLittleElfD0 | 1802.85 | -127.95 | 1664.80 | 138.05 | |
4. Dan-O-Mite-500-2 | 1717.10 | -213.70 | 1583.10 | 134.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TT100 | 2113.85 | 2001.15 | 112.70 | ||
2. Atomic 21 | 2051.75 | -62.10 | 1901.15 | 150.60 | |
3. BROOKLYN BASTARDS | 1391.90 | -721.95 | 1311.40 | 80.50 | |
4. NORTHERN NIGHTMARE | 1350.25 | -763.60 | 1256.60 | 93.65 |
Points scored including playoff weeks.