Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Any Given Sunday | 2151.90 | 1802.80 | 349.10 | ||
2. Franks-DYN500#2 | 1976.30 | -175.60 | 1716.40 | 259.90 | |
3. RichDYN500 | 1952.10 | -199.80 | 1747.00 | 205.10 | |
4. Cowboy | 1771.05 | -380.85 | 1579.70 | 191.35 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kurassier | 2106.55 | 1775.60 | 330.95 | ||
2. Chief Counselor V | 1980.70 | -125.85 | 1725.95 | 254.75 | |
3. AngryLittleElfD0 | 1962.75 | -143.80 | 1664.80 | 297.95 | |
4. Dan-O-Mite-500-2 | 1857.20 | -249.35 | 1583.10 | 274.10 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TT100 | 2255.15 | 2001.15 | 254.00 | ||
2. Atomic 21 | 2212.00 | -43.15 | 1901.15 | 310.85 | |
3. NORTHERN NIGHTMARE | 1497.20 | -757.95 | 1256.60 | 240.60 | |
4. BROOKLYN BASTARDS | 1487.20 | -767.95 | 1311.40 | 175.80 |
Points scored including playoff weeks.