Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Any Given Sunday | 2147.30 | 1802.80 | 344.50 | ||
2. Franks-DYN500#2 | 1949.60 | -197.70 | 1716.40 | 233.20 | |
3. RichDYN500 | 1947.40 | -199.90 | 1747.00 | 200.40 | |
4. Cowboy | 1755.25 | -392.05 | 1579.70 | 175.55 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kurassier | 2106.55 | 1775.60 | 330.95 | ||
2. Chief Counselor V | 1980.70 | -125.85 | 1725.95 | 254.75 | |
3. AngryLittleElfD0 | 1962.75 | -143.80 | 1664.80 | 297.95 | |
4. Dan-O-Mite-500-2 | 1833.50 | -273.05 | 1583.10 | 250.40 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TT100 | 2253.55 | 2001.15 | 252.40 | ||
2. Atomic 21 | 2202.50 | -51.05 | 1901.15 | 301.35 | |
3. BROOKLYN BASTARDS | 1481.20 | -772.35 | 1311.40 | 169.80 | |
4. NORTHERN NIGHTMARE | 1436.75 | -816.80 | 1256.60 | 180.15 |
Points scored including playoff weeks.