Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Any Given Sunday | 2185.20 | 1802.80 | 382.40 | ||
2. RichDYN500 | 2030.60 | -154.60 | 1747.00 | 283.60 | |
3. Franks-DYN500#2 | 2010.00 | -175.20 | 1716.40 | 293.60 | |
4. Cowboy | 1803.60 | -381.60 | 1579.70 | 223.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kurassier | 2175.55 | 1775.60 | 399.95 | ||
2. AngryLittleElfD0 | 2090.75 | -84.80 | 1664.80 | 425.95 | |
3. Chief Counselor V | 2003.20 | -172.35 | 1725.95 | 277.25 | |
4. Dan-O-Mite-500-2 | 1893.10 | -282.45 | 1583.10 | 310.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TT100 | 2317.75 | 2001.15 | 316.60 | ||
2. Atomic 21 | 2289.15 | -28.60 | 1901.15 | 388.00 | |
3. BROOKLYN BASTARDS | 1532.95 | -784.80 | 1311.40 | 221.55 | |
4. NORTHERN NIGHTMARE | 1532.25 | -785.50 | 1256.60 | 275.65 |
Points scored including playoff weeks.