Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Any Given Sunday | 2135.40 | 1802.80 | 332.60 | ||
2. Franks-DYN500#2 | 1949.60 | -185.80 | 1716.40 | 233.20 | |
3. RichDYN500 | 1947.40 | -188.00 | 1747.00 | 200.40 | |
4. Cowboy | 1742.65 | -392.75 | 1579.70 | 162.95 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kurassier | 2106.55 | 1775.60 | 330.95 | ||
2. Chief Counselor V | 1973.60 | -132.95 | 1725.95 | 247.65 | |
3. AngryLittleElfD0 | 1962.75 | -143.80 | 1664.80 | 297.95 | |
4. Dan-O-Mite-500-2 | 1824.30 | -282.25 | 1583.10 | 241.20 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TT100 | 2236.55 | 2001.15 | 235.40 | ||
2. Atomic 21 | 2161.50 | -75.05 | 1901.15 | 260.35 | |
3. BROOKLYN BASTARDS | 1475.20 | -761.35 | 1311.40 | 163.80 | |
4. NORTHERN NIGHTMARE | 1436.75 | -799.80 | 1256.60 | 180.15 |
Points scored including playoff weeks.