Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Pandora Sirens | 1812.35 | 1689.65 | 122.70 | |
![]() | 2. Seminoles 9 | 1750.90 | -61.45 | 1600.30 | 150.60 |
![]() | 3. Ijam | 1662.00 | -150.35 | 1558.50 | 103.50 |
![]() | 4. Hoosierdaddy | 1616.85 | -195.50 | 1514.80 | 102.05 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. WOLVERINE - AMERICA\'S TEAM | 2069.95 | 1938.75 | 131.20 | |
![]() | 2. King Tiger Tank | 1831.00 | -238.95 | 1639.70 | 191.30 |
![]() | 3. NK Stars | 1790.50 | -279.45 | 1667.75 | 122.75 |
![]() | 4. Fellowes | 1740.85 | -329.10 | 1624.00 | 116.85 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. *Rug | 1907.55 | 1771.00 | 136.55 | |
![]() | 2. Chaw Dawgs | 1843.25 | -64.30 | 1768.75 | 74.50 |
![]() | 3. LABRONICS | 1795.05 | -112.50 | 1666.35 | 128.70 |
![]() | 4. Ballers | 1656.30 | -251.25 | 1575.55 | 80.75 |
Points scored including playoff weeks.