Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 3KINGS SF2 | 2199.80 | 2023.30 | 176.50 | ||
2. K1LL3R36SF21X | 2084.15 | -115.65 | 1955.10 | 129.05 | |
3. 125 PA Gunners sflex 4 | 2071.75 | -128.05 | 1893.85 | 177.90 | |
4. Mort | 1976.85 | -222.95 | 1843.55 | 133.30 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Raving | 1855.35 | 1737.40 | 117.95 | ||
2. Dak to the Future | 1784.10 | -71.25 | 1716.20 | 67.90 | |
3. Vienna Sausages | 1743.50 | -111.85 | 1650.75 | 92.75 | |
4. 3Ridley Me This * | 1580.30 | -275.05 | 1495.60 | 84.70 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Baltimore Ravens 3 2025 $600 | 2227.85 | 2071.45 | 156.40 | ||
2. (3) He Hate ME Now (SF) | 2105.55 | -122.30 | 1984.70 | 120.85 | |
3. PURPLE PEOPLE EATERS | 2081.00 | -146.85 | 1922.10 | 158.90 | |
4. Knights FX | 1742.70 | -485.15 | 1633.40 | 109.30 |
Points scored including playoff weeks.