Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 3KINGS SF2 | 2162.10 | 2023.30 | 138.80 | ||
2. K1LL3R36SF21X | 2066.75 | -95.35 | 1955.10 | 111.65 | |
3. 125 PA Gunners sflex 4 | 2060.85 | -101.25 | 1893.85 | 167.00 | |
4. Mort | 1920.95 | -241.15 | 1843.55 | 77.40 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Raving | 1816.50 | 1737.40 | 79.10 | ||
2. Dak to the Future | 1767.15 | -49.35 | 1716.20 | 50.95 | |
3. Vienna Sausages | 1716.15 | -100.35 | 1650.75 | 65.40 | |
4. 3Ridley Me This * | 1580.30 | -236.20 | 1495.60 | 84.70 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Baltimore Ravens 3 2025 $600 | 2207.75 | 2071.45 | 136.30 | ||
2. (3) He Hate ME Now (SF) | 2087.95 | -119.80 | 1984.70 | 103.25 | |
3. PURPLE PEOPLE EATERS | 2072.40 | -135.35 | 1922.10 | 150.30 | |
4. Knights FX | 1719.65 | -488.10 | 1633.40 | 86.25 |
Points scored including playoff weeks.