Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 3KINGS SF2 | 2500.20 | 2023.30 | 476.90 | ||
2. K1LL3R36SF21X | 2358.50 | -141.70 | 1955.10 | 403.40 | |
3. 125 PA Gunners sflex 4 | 2355.60 | -144.60 | 1893.85 | 461.75 | |
4. Mort | 2248.00 | -252.20 | 1843.55 | 404.45 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Raving | 2168.05 | 1737.40 | 430.65 | ||
2. Vienna Sausages | 2014.10 | -153.95 | 1650.75 | 363.35 | |
3. Dak to the Future | 1999.30 | -168.75 | 1716.20 | 283.10 | |
4. 3Ridley Me This * | 1908.40 | -259.65 | 1495.60 | 412.80 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Baltimore Ravens 3 2025 $600 | 2450.25 | 2071.45 | 378.80 | ||
2. (3PG) He Hate ME Now (SF) | 2380.80 | -69.45 | 1984.70 | 396.10 | |
3. PURPLE PEOPLE EATERS | 2347.40 | -102.85 | 1922.10 | 425.30 | |
4. Knights FX | 1896.10 | -554.15 | 1633.40 | 262.70 |
Points scored including playoff weeks.