Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. And We Know | 1950.50 | 1749.60 | 200.90 | |
![]() | 2. MuddogsDyn1 | 1843.35 | -107.15 | 1698.70 | 144.65 |
![]() | 3. Duke8 | 1614.90 | -335.60 | 1498.45 | 116.45 |
![]() | 4. 3KINGS 8 | 1611.80 | -338.70 | 1482.75 | 129.05 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Ballbusters 42 | 2027.75 | 1843.70 | 184.05 | |
![]() | 2. Lancaster Amish Assassins | 1982.40 | -45.35 | 1788.00 | 194.40 |
![]() | 3. O-The 18th Dynasty | 1846.30 | -181.45 | 1687.75 | 158.55 |
![]() | 4. Kamikaze | 1628.25 | -399.50 | 1414.10 | 214.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. He Hate Me D33 | 2043.25 | 1844.95 | 198.30 | |
![]() | 2. Overnight. D8 | 1988.70 | -54.55 | 1817.80 | 170.90 |
![]() | 3. Ya Dingus | 1772.10 | -271.15 | 1605.55 | 166.55 |
![]() | 4. Seminoles 6 | 1460.75 | -582.50 | 1340.80 | 119.95 |
Points scored including playoff weeks.