Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ribeye | 2051.25 | 1758.40 | 292.85 | ||
2. Black | 1899.30 | -151.95 | 1713.10 | 186.20 | |
3. Snatchers | 1845.15 | -206.10 | 1592.95 | 252.20 | |
4. Shot of Puka Juice | 1769.85 | -281.40 | 1548.20 | 221.65 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Beer | 2062.40 | 1749.80 | 312.60 | ||
2. May The Force Be With .... Me | 1989.70 | -72.70 | 1734.65 | 255.05 | |
3. Hooperdrivestheboat | 1987.75 | -74.65 | 1744.95 | 242.80 | |
4. ShakeNBlake | 1792.10 | -270.30 | 1559.15 | 232.95 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Moneyshot | 2042.75 | 1796.60 | 246.15 | ||
2. Irish Pirates | 1944.00 | -98.75 | 1661.85 | 282.15 | |
3. Hurts Donut | 1752.80 | -289.95 | 1511.85 | 240.95 | |
4. Mighty Quagmire | 1746.75 | -296.00 | 1497.30 | 249.45 |
Points scored including playoff weeks.