Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ribeye | 2037.15 | 1758.40 | 278.75 | ||
2. Black | 1894.40 | -142.75 | 1713.10 | 181.30 | |
3. Snatchers | 1845.15 | -192.00 | 1592.95 | 252.20 | |
4. Shot of Puka Juice | 1769.85 | -267.30 | 1548.20 | 221.65 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Beer | 2062.40 | 1749.80 | 312.60 | ||
2. May The Force Be With .... Me | 1989.10 | -73.30 | 1734.65 | 254.45 | |
3. Hooperdrivestheboat | 1987.75 | -74.65 | 1744.95 | 242.80 | |
4. ShakeNBlake | 1781.50 | -280.90 | 1559.15 | 222.35 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Moneyshot | 2042.75 | 1796.60 | 246.15 | ||
2. Irish Pirates | 1944.00 | -98.75 | 1661.85 | 282.15 | |
3. Hurts Donut | 1752.80 | -289.95 | 1511.85 | 240.95 | |
4. Mighty Quagmire | 1746.75 | -296.00 | 1497.30 | 249.45 |
Points scored including playoff weeks.