Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ribeye | 2232.05 | 1758.40 | 473.65 | ||
2. Black | 2005.80 | -226.25 | 1713.10 | 292.70 | |
3. Snatchers | 1918.90 | -313.15 | 1592.95 | 325.95 | |
4. Shot of Puka Juice | 1840.35 | -391.70 | 1548.20 | 292.15 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. May The Force Be With .... Me | 2185.25 | 1734.65 | 450.60 | ||
2. Beer | 2145.20 | -40.05 | 1749.80 | 395.40 | |
3. Hooperdrivestheboat | 2124.35 | -60.90 | 1744.95 | 379.40 | |
4. ShakeNBlake | 1884.85 | -300.40 | 1559.15 | 325.70 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Moneyshot | 2125.35 | 1796.60 | 328.75 | ||
2. Irish Pirates | 2039.10 | -86.25 | 1661.85 | 377.25 | |
3. Mighty Quagmire | 1871.15 | -254.20 | 1497.30 | 373.85 | |
4. Hurts Donut | 1790.20 | -335.15 | 1511.85 | 278.35 |
Points scored including playoff weeks.