Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me SF21 | 2125.70 | 1973.75 | 151.95 | ||
2. *Philadelphia Eagles 6 | 2040.85 | -84.85 | 1919.05 | 121.80 | |
3. Outside Zone | 1791.40 | -334.30 | 1636.75 | 154.65 | |
4. Speed | 1701.70 | -424.00 | 1637.15 | 64.55 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. (1) Bijan Biscuit (SF) $100 | 2272.10 | 2168.20 | 103.90 | ||
2. Ballbusters 51 | 2079.80 | -192.30 | 1925.25 | 154.55 | |
3. LTC All Stars | 1992.00 | -280.10 | 1846.70 | 145.30 | |
4. Seminoles 12 | 1434.45 | -837.65 | 1375.45 | 59.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Heenan Family | 2134.45 | 2023.75 | 110.70 | ||
2. Sis-q (SF) | 2091.15 | -43.30 | 1955.55 | 135.60 | |
3. Jersey Jukes | 2037.85 | -96.60 | 1853.30 | 184.55 | |
4. Youngbloods | 1558.65 | -575.80 | 1466.35 | 92.30 |
Points scored including playoff weeks.