Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me SF21 | 2334.65 | 1973.75 | 360.90 | ||
2. *Philadelphia Eagles 6 | 2199.85 | -134.80 | 1919.05 | 280.80 | |
3. Outside Zone | 1931.40 | -403.25 | 1636.75 | 294.65 | |
4. Speed | 1807.65 | -527.00 | 1637.15 | 170.50 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. (SB) Bijan Biscuit (SF) $100 | 2524.25 | 2168.20 | 356.05 | ||
2. Ballbusters 51 | 2245.20 | -279.05 | 1925.25 | 319.95 | |
3. LTC All Stars | 2178.25 | -346.00 | 1846.70 | 331.55 | |
4. Seminoles 12 | 1503.65 | -1020.60 | 1375.45 | 128.20 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Heenan Family | 2329.85 | 2023.75 | 306.10 | ||
2. Sis-q (SF) | 2275.30 | -54.55 | 1955.55 | 319.75 | |
3. Jersey Jukes | 2218.85 | -111.00 | 1853.30 | 365.55 | |
4. Youngbloods | 1708.30 | -621.55 | 1466.35 | 241.95 |
Points scored including playoff weeks.