Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me SF21 | 2342.95 | 1973.75 | 369.20 | ||
2. *Philadelphia Eagles 6 | 2207.35 | -135.60 | 1919.05 | 288.30 | |
3. Outside Zone | 1931.40 | -411.55 | 1636.75 | 294.65 | |
4. Speed | 1813.35 | -529.60 | 1637.15 | 176.20 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. (SB) Bijan Biscuit (SF) $100 | 2524.25 | 2168.20 | 356.05 | ||
2. Ballbusters 51 | 2245.20 | -279.05 | 1925.25 | 319.95 | |
3. LTC All Stars | 2186.35 | -337.90 | 1846.70 | 339.65 | |
4. Seminoles 12 | 1503.65 | -1020.60 | 1375.45 | 128.20 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Heenan Family | 2329.85 | 2023.75 | 306.10 | ||
2. Sis-q (SF) | 2275.30 | -54.55 | 1955.55 | 319.75 | |
3. Jersey Jukes | 2225.05 | -104.80 | 1853.30 | 371.75 | |
4. Youngbloods | 1708.30 | -621.55 | 1466.35 | 241.95 |
Points scored including playoff weeks.