Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me SF21 | 2138.30 | 1973.75 | 164.55 | ||
2. *Philadelphia Eagles 6 | 2058.15 | -80.15 | 1919.05 | 139.10 | |
3. Outside Zone | 1791.40 | -346.90 | 1636.75 | 154.65 | |
4. Speed | 1721.65 | -416.65 | 1637.15 | 84.50 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. (1) Bijan Biscuit (SF) $100 | 2291.40 | 2168.20 | 123.20 | ||
2. Ballbusters 51 | 2119.40 | -172.00 | 1925.25 | 194.15 | |
3. LTC All Stars | 2011.10 | -280.30 | 1846.70 | 164.40 | |
4. Seminoles 12 | 1434.45 | -856.95 | 1375.45 | 59.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Heenan Family | 2146.20 | 2023.75 | 122.45 | ||
2. Sis-q (SF) | 2091.15 | -55.05 | 1955.55 | 135.60 | |
3. Jersey Jukes | 2050.85 | -95.35 | 1853.30 | 197.55 | |
4. Youngbloods | 1579.15 | -567.05 | 1466.35 | 112.80 |
Points scored including playoff weeks.