Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. CopperTop187 | 2059.20 | 1765.50 | 293.70 | ||
2. He Hate Me D36 | 2038.10 | -21.10 | 1778.80 | 259.30 | |
3. BadMambaJambasDY11 | 1909.65 | -149.55 | 1661.05 | 248.60 | |
4. DG Pitties | 1907.75 | -151.45 | 1564.20 | 343.55 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Decatur Staleys | 2102.60 | 1799.20 | 303.40 | ||
2. Ballbusters 50 | 1942.00 | -160.60 | 1642.45 | 299.55 | |
3. Azulgrana1899 (#19) | 1932.55 | -170.05 | 1651.70 | 280.85 | |
4. Marvin | 1721.85 | -380.75 | 1536.40 | 185.45 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Gator Five | 2008.25 | 1757.20 | 251.05 | ||
2. FtW Cats 3 | 1929.55 | -78.70 | 1737.30 | 192.25 | |
3. Bootz | 1758.05 | -250.20 | 1511.35 | 246.70 | |
4. Black Knights | 1670.05 | -338.20 | 1500.10 | 169.95 |
Points scored including playoff weeks.