Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mr.NiCeGuY(5)*** | 2508.45 | 2067.35 | 441.10 | ||
2. Trust | 2464.45 | -44.00 | 2057.10 | 407.35 | |
3. Jayden Daniel's Whiskey Nix | 2238.40 | -270.05 | 1830.40 | 408.00 | |
4. Art | 2111.15 | -397.30 | 1800.20 | 310.95 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kings | 2347.30 | 1916.15 | 431.15 | ||
2. Zy Superman(2QB) | 1987.30 | -360.00 | 1688.90 | 298.40 | |
3. Dynoflex | 1920.35 | -426.95 | 1722.60 | 197.75 | |
4. Foley Dynasty 2 | 1869.60 | -477.70 | 1639.25 | 230.35 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Buffalo Bills 2 2026 $250 | 2429.15 | 2093.80 | 335.35 | ||
2. Sja3s | 2091.40 | -337.75 | 1813.20 | 278.20 | |
3. Mr Cheater I Won lmao | 1920.30 | -508.85 | 1671.20 | 249.10 | |
4. McDonald Trump | 1681.00 | -748.15 | 1400.60 | 280.40 |
Points scored including playoff weeks.