Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mr.NiCeGuY(5)*** | 2422.35 | 2067.35 | 355.00 | ||
2. Trust | 2362.35 | -60.00 | 2057.10 | 305.25 | |
3. Jayden Daniel's Whiskey Nix | 2165.05 | -257.30 | 1830.40 | 334.65 | |
4. Art | 2085.10 | -337.25 | 1800.20 | 284.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kings | 2275.25 | 1916.15 | 359.10 | ||
2. Z Superman(2QB) | 1967.60 | -307.65 | 1688.90 | 278.70 | |
3. Dynoflex | 1894.35 | -380.90 | 1722.60 | 171.75 | |
4. Foley Dynasty 2 | 1820.70 | -454.55 | 1639.25 | 181.45 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Buffalo Bills 2 2026 $250 | 2365.65 | 2093.80 | 271.85 | ||
2. Sja3s | 2063.40 | -302.25 | 1813.20 | 250.20 | |
3. Mr Cheater I Won lmao | 1899.60 | -466.05 | 1671.20 | 228.40 | |
4. McDonald Trump | 1630.90 | -734.75 | 1400.60 | 230.30 |
Points scored including playoff weeks.