Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mr.NiCeGuY(5)*** | 2345.15 | 2067.35 | 277.80 | ||
2. Trust | 2294.15 | -51.00 | 2057.10 | 237.05 | |
3. Jayden Daniel's Whiskey Nix | 2091.35 | -253.80 | 1830.40 | 260.95 | |
4. Art | 2002.60 | -342.55 | 1800.20 | 202.40 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kings | 2180.00 | 1916.15 | 263.85 | ||
2. Z Superman(2QB) | 1931.80 | -248.20 | 1688.90 | 242.90 | |
3. Dynoflex | 1871.75 | -308.25 | 1722.60 | 149.15 | |
4. Foley Dynasty 2 | 1772.30 | -407.70 | 1639.25 | 133.05 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Buffalo Bills 2 2026 $250 | 2281.80 | 2093.80 | 188.00 | ||
2. Sja3s | 1981.40 | -300.40 | 1813.20 | 168.20 | |
3. Mr Cheater I Won lmao | 1859.55 | -422.25 | 1671.20 | 188.35 | |
4. McDonald Trump | 1561.70 | -720.10 | 1400.60 | 161.10 |
Points scored including playoff weeks.