Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MUGGERS | 1884.30 | 1670.00 | 214.30 | ||
2. Bruosh Boyz | 1850.90 | -33.40 | 1630.60 | 220.30 | |
3. JW-Red Label | 1784.00 | -100.30 | 1561.95 | 222.05 | |
4. DYN12 B4 | 1654.60 | -229.70 | 1482.65 | 171.95 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. L.O.D. | 2121.85 | 1865.10 | 256.75 | ||
2. Slores 5 | 2063.30 | -58.55 | 1766.15 | 297.15 | |
3. NoTrades | 1937.65 | -184.20 | 1671.90 | 265.75 | |
4. Fence | 1757.55 | -364.30 | 1497.60 | 259.95 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me D41 | 2148.65 | 1855.30 | 293.35 | ||
2. The Ming Dynasty 2 | 2128.40 | -20.25 | 1805.05 | 323.35 | |
3. Shady's Aftermath | 1878.55 | -270.10 | 1542.25 | 336.30 | |
4. THE DYNASTY BOYS | 1799.80 | -348.85 | 1577.40 | 222.40 |
Points scored including playoff weeks.