Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Johnson | 2101.75 | 1815.65 | 286.10 | ||
2. Slores 6 | 1843.80 | -257.95 | 1641.90 | 201.90 | |
3. Dawg Pound | 1689.25 | -412.50 | 1495.55 | 193.70 | |
4. Taurus | 1643.45 | -458.30 | 1479.60 | 163.85 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Griddy Szn | 2134.20 | 1865.80 | 268.40 | ||
2. Ribeye | 1914.75 | -219.45 | 1685.00 | 229.75 | |
3. Mongi | 1902.00 | -232.20 | 1649.55 | 252.45 | |
4. Waivers Squad D1 | 1764.25 | -369.95 | 1566.40 | 197.85 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Azulgrana1899 (#16) | 2132.95 | 1839.80 | 293.15 | ||
2. BigBlue2 | 1973.90 | -159.05 | 1700.65 | 273.25 | |
3. Sorcerers PAW | 1772.10 | -360.85 | 1564.20 | 207.90 | |
4. Hanging Dong | 1634.50 | -498.45 | 1401.95 | 232.55 |
Points scored including playoff weeks.