Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Johnson | 2014.85 | 1815.65 | 199.20 | ||
2. Slores 6 | 1808.00 | -206.85 | 1641.90 | 166.10 | |
3. Dawg Pound | 1638.75 | -376.10 | 1495.55 | 143.20 | |
4. Taurus | 1612.25 | -402.60 | 1479.60 | 132.65 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Griddy Szn | 2067.05 | 1865.80 | 201.25 | ||
2. Mongi | 1867.20 | -199.85 | 1649.55 | 217.65 | |
3. Ribeye | 1857.30 | -209.75 | 1685.00 | 172.30 | |
4. Waivers Squad D1 | 1715.90 | -351.15 | 1566.40 | 149.50 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Azulgrana1899 (#16) | 2035.60 | 1839.80 | 195.80 | ||
2. BigBlue2 | 1917.50 | -118.10 | 1700.65 | 216.85 | |
3. Sorcerers PAW | 1740.55 | -295.05 | 1564.20 | 176.35 | |
4. Hanging Dong | 1610.10 | -425.50 | 1401.95 | 208.15 |
Points scored including playoff weeks.