Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Johnson | 2041.60 | 1815.65 | 225.95 | |
![]() | 2. Slores 6 | 1835.20 | -206.40 | 1641.90 | 193.30 |
![]() | 3. Dawg Pound | 1669.95 | -371.65 | 1495.55 | 174.40 |
![]() | 4. Taurus | 1633.55 | -408.05 | 1479.60 | 153.95 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Griddy Szn | 2131.20 | 1865.80 | 265.40 | |
![]() | 2. Ribeye | 1886.55 | -244.65 | 1685.00 | 201.55 |
![]() | 3. Mongi | 1876.00 | -255.20 | 1649.55 | 226.45 |
![]() | 4. Waivers Squad D1 | 1731.55 | -399.65 | 1566.40 | 165.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Azulgrana1899 (#16) | 2087.30 | 1839.80 | 247.50 | |
![]() | 2. BigBlue2 | 1931.60 | -155.70 | 1700.65 | 230.95 |
![]() | 3. Sorcerers PAW | 1772.10 | -315.20 | 1564.20 | 207.90 |
![]() | 4. Hanging Dong | 1614.80 | -472.50 | 1401.95 | 212.85 |
Points scored including playoff weeks.