Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. August | 1927.60 | 1632.55 | 295.05 | ||
2. DYN11 B4 | 1879.20 | -48.40 | 1632.35 | 246.85 | |
3. PSYCHO CHIHUAHUAS 7 | 1817.55 | -110.05 | 1606.00 | 211.55 | |
4. Waivers Squad D2 | 1727.30 | -200.30 | 1451.75 | 275.55 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The 24th Dynasty* | 2282.95 | 1980.05 | 302.90 | ||
2. Tenacious D | 2024.10 | -258.85 | 1711.50 | 312.60 | |
3. RB Eric Dickerson #29 | 2019.95 | -263.00 | 1823.50 | 196.45 | |
4. Iron Rangers | 1942.95 | -340.00 | 1679.35 | 263.60 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me D44 | 2281.05 | 1950.55 | 330.50 | ||
2. Venom D1-#5 R | 1926.00 | -355.05 | 1662.60 | 263.40 | |
3. Nice | 1922.10 | -358.95 | 1554.05 | 368.05 | |
4. Krusty-Drafts | 1588.95 | -692.10 | 1384.30 | 204.65 |
Points scored including playoff weeks.