Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. August | 1935.60 | 1632.55 | 303.05 | ||
2. DYN11 B4 | 1879.20 | -56.40 | 1632.35 | 246.85 | |
3. PSYCHO CHIHUAHUAS 7 | 1839.05 | -96.55 | 1606.00 | 233.05 | |
4. Waivers Squad D2 | 1726.90 | -208.70 | 1451.75 | 275.15 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The 24th Dynasty* | 2313.25 | 1980.05 | 333.20 | ||
2. RB Eric Dickerson #29 | 2051.75 | -261.50 | 1823.50 | 228.25 | |
3. Tenacious D | 2030.10 | -283.15 | 1711.50 | 318.60 | |
4. Iron Rangers | 1954.55 | -358.70 | 1679.35 | 275.20 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me D44 | 2301.45 | 1950.55 | 350.90 | ||
2. Venom D1-#5 R | 1926.00 | -375.45 | 1662.60 | 263.40 | |
3. Nice | 1922.10 | -379.35 | 1554.05 | 368.05 | |
4. Krusty-Drafts | 1611.15 | -690.30 | 1384.30 | 226.85 |
Points scored including playoff weeks.