Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. August | 1878.10 | 1632.55 | 245.55 | ||
2. DYN11 B4 | 1839.15 | -38.95 | 1632.35 | 206.80 | |
3. PSYCHO CHIHUAHUAS 7 | 1786.05 | -92.05 | 1606.00 | 180.05 | |
4. Waivers Squad D2 | 1670.00 | -208.10 | 1451.75 | 218.25 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The 24th Dynasty* | 2262.85 | 1980.05 | 282.80 | ||
2. Tenacious D | 1992.20 | -270.65 | 1711.50 | 280.70 | |
3. RB Eric Dickerson #29 | 1987.15 | -275.70 | 1823.50 | 163.65 | |
4. Iron Rangers | 1897.50 | -365.35 | 1679.35 | 218.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me D44 | 2273.55 | 1950.55 | 323.00 | ||
2. Venom D1-#5 R | 1918.00 | -355.55 | 1662.60 | 255.40 | |
3. Nice | 1882.90 | -390.65 | 1554.05 | 328.85 | |
4. Krusty-Drafts | 1574.25 | -699.30 | 1384.30 | 189.95 |
Points scored including playoff weeks.