Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. August | 1782.95 | 1632.55 | 150.40 | ||
2. DYN11 B4 | 1755.15 | -27.80 | 1632.35 | 122.80 | |
3. PSYCHO CHIHUAHUAS 7 | 1712.05 | -70.90 | 1606.00 | 106.05 | |
4. Waivers Squad D2 | 1574.35 | -208.60 | 1451.75 | 122.60 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The 24th Dynasty* | 2124.35 | 1980.05 | 144.30 | ||
2. RB Eric Dickerson #29 | 1909.30 | -215.05 | 1823.50 | 85.80 | |
3. Tenacious D | 1837.00 | -287.35 | 1711.50 | 125.50 | |
4. Iron Rangers | 1788.40 | -335.95 | 1679.35 | 109.05 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me D44 | 2099.45 | 1950.55 | 148.90 | ||
2. Venom D1-#5 R | 1794.10 | -305.35 | 1662.60 | 131.50 | |
3. Nice | 1701.00 | -398.45 | 1554.05 | 146.95 | |
4. Krusty-Drafts | 1453.00 | -646.45 | 1384.30 | 68.70 |
Points scored including playoff weeks.