Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. *Kansas City Chiefs 7 | 2253.70 | 1917.50 | 336.20 | |
![]() | 2. S.O.D. SF8 | 2103.00 | -150.70 | 1796.65 | 306.35 |
![]() | 3. Dirty Waters | 1984.40 | -269.30 | 1779.85 | 204.55 |
![]() | 4. The Allentown Cookery | 1909.80 | -343.90 | 1685.30 | 224.50 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Hurts Bees_SF | 2419.55 | 2107.35 | 312.20 | |
![]() | 2. Dynamite | 2206.85 | -212.70 | 1923.75 | 283.10 |
![]() | 3. Dauphin Cossacks | 2179.25 | -240.30 | 1921.00 | 258.25 |
![]() | 4. Purple Cow | 2133.45 | -286.10 | 1842.45 | 291.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Lacy 6 | 2110.20 | 1870.50 | 239.70 | |
![]() | 2. Carmine The Snake Persico | 2026.35 | -83.85 | 1774.55 | 251.80 |
![]() | 3. Hot in the Shade | 1966.10 | -144.10 | 1716.55 | 249.55 |
![]() | 4. alieNvasion | 1724.50 | -385.70 | 1582.35 | 142.15 |
Points scored including playoff weeks.