Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Hurts So Good 250 | 2270.75 | 1937.25 | 333.50 | ||
2. G4_Tex | 2239.85 | -30.90 | 1870.70 | 369.15 | |
3. Pick9underdog | 2074.70 | -196.05 | 1829.10 | 245.60 | |
4. Pneumonia Sticks | 1867.15 | -403.60 | 1562.80 | 304.35 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Allen | 2344.15 | 1987.20 | 356.95 | ||
2. 1MakeCanadaGreatAgain2 | 2061.75 | -282.40 | 1801.95 | 259.80 | |
3. 'sAsCTsf250 | 1925.30 | -418.85 | 1754.50 | 170.80 | |
4. Dynasty SF250 | 1350.00 | -994.15 | 1225.05 | 124.95 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Dude | 2239.45 | 1842.50 | 396.95 | ||
2. 31 He Hate Me | 2113.05 | -126.40 | 1783.70 | 329.35 | |
3. *$250 San Francisco 49'ers V 2025 | 2079.55 | -159.90 | 1864.00 | 215.55 | |
4. Too Nasty 01 | 2040.05 | -199.40 | 1751.95 | 288.10 |
Points scored including playoff weeks.