Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Hurts So Good 250 | 2270.75 | 1937.25 | 333.50 | ||
2. G4_Tex | 2239.85 | -30.90 | 1870.70 | 369.15 | |
3. Pick9underdog | 2069.80 | -200.95 | 1829.10 | 240.70 | |
4. Pneumonia Sticks | 1855.25 | -415.50 | 1562.80 | 292.45 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Allen | 2344.15 | 1987.20 | 356.95 | ||
2. 1MakeCanadaGreatAgain2 | 2061.75 | -282.40 | 1801.95 | 259.80 | |
3. 'sAsCTsf250 | 1925.30 | -418.85 | 1754.50 | 170.80 | |
4. Dynasty SF250 | 1347.95 | -996.20 | 1225.05 | 122.90 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Dude | 2229.20 | 1842.50 | 386.70 | ||
2. 31 He Hate Me | 2113.05 | -116.15 | 1783.70 | 329.35 | |
3. *$250 San Francisco 49'ers V 2025 | 2079.55 | -149.65 | 1864.00 | 215.55 | |
4. Too Nasty 01 | 2038.05 | -191.15 | 1751.95 | 286.10 |
Points scored including playoff weeks.