Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. High Tide | 2006.20 | 1896.95 | 109.25 | |
![]() | 2. Jahnke DPPR | 1917.10 | -89.10 | 1779.60 | 137.50 |
![]() | 3. Cougar Dynasty | 1774.50 | -231.70 | 1648.00 | 126.50 |
![]() | 4. The Man Comes Around | 1547.25 | -458.95 | 1436.20 | 111.05 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Dynasty 2 | 2027.50 | 1898.30 | 129.20 | |
![]() | 2. Kc pitbulls | 1795.20 | -232.30 | 1701.60 | 93.60 |
![]() | 3. Meshuggah Smacks | 1580.90 | -446.60 | 1417.30 | 163.60 |
![]() | 4. Can you Digg it? | 1405.30 | -622.20 | 1368.40 | 36.90 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. DependsonwhoIdraft | 1912.75 | 1725.15 | 187.60 | |
![]() | 2. Keef Spillers | 1689.20 | -223.55 | 1605.50 | 83.70 |
![]() | 3. Waivers Squad D3 | 1635.45 | -277.30 | 1524.45 | 111.00 |
![]() | 4. Godsquad | 1585.30 | -327.45 | 1469.85 | 115.45 |
Points scored including playoff weeks.