Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Duken2ndson | 1990.50 | 1830.35 | 160.15 | ||
2. Johnny Black | 1866.35 | -124.15 | 1752.05 | 114.30 | |
3. Lamar/Lawrence | 1816.40 | -174.10 | 1656.40 | 160.00 | |
4. Gridiron Greats | 1607.25 | -383.25 | 1506.10 | 101.15 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Taco Corp | 1902.95 | 1797.35 | 105.60 | ||
2. George | 1888.10 | -14.85 | 1721.00 | 167.10 | |
3. Team Balls | 1691.50 | -211.45 | 1565.80 | 125.70 | |
4. In Harm's Way | 1630.80 | -272.15 | 1555.80 | 75.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Harry's Hmmmdingers | 1819.25 | 1683.85 | 135.40 | ||
2. Crashee Rice | 1807.30 | -11.95 | 1706.00 | 101.30 | |
3. Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 1775.10 | -44.15 | 1633.50 | 141.60 | |
4. Ridgely Cowboys | 1665.60 | -153.65 | 1561.45 | 104.15 |
Points scored including playoff weeks.